<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hynds&#124;Studio</title>
	<atom:link href="http://www.bchynds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bchynds.com</link>
	<description>3d computer animation, open source technology, software application development, IT network security, and random awesomeness!</description>
	<lastBuildDate>Sun, 07 Aug 2011 00:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mmmm, Fresh Paint!  Redesigned Website</title>
		<link>http://www.bchynds.com/2011/07/15/mmmm-fresh-paint-redesigned-website/</link>
		<comments>http://www.bchynds.com/2011/07/15/mmmm-fresh-paint-redesigned-website/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:17:59 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=544</guid>
		<description><![CDATA[Since I&#8217;m back to blogging on a fairly regular basis, there was something I&#8217;ve been meaning to take care of.  The old theme was slightly sore on the eyes when trying to read long portions of text.  So, I enabled a new one that I&#8217;m much more pleased with and I&#8217;m sure you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m back to blogging on a fairly regular basis, there was something I&#8217;ve been meaning to take care of.  The old theme was slightly sore on the eyes when trying to read long portions of text.  So, I enabled a new one that I&#8217;m much more pleased with and I&#8217;m sure you will be as well.  I&#8217;m working now to consolidate all of my downloads scattered across the site into a single downloads page for easy access.  I&#8217;ll also be making some changes to the theme, including Lightbox integration, etc.  And as always, this site will continue to remain free of annoying advertisements!  I really feel that many blogs nowadays have pulled away from profiting from their own unique content to annoying the hell out of their viewers through ads.  I&#8217;ve hosted this blog for almost 10 years now, and I hold true to my word that I will never slap an affiliated advertisement anywhere on the site.  My blog is funded strictly by my day-job labor and the generous donations contributed by my readers.  And to all of my readers, I thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2011/07/15/mmmm-fresh-paint-redesigned-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experiences with Android Application Development</title>
		<link>http://www.bchynds.com/2011/07/12/my-experiences-android-application-development/</link>
		<comments>http://www.bchynds.com/2011/07/12/my-experiences-android-application-development/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:48:53 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[illumination software creator]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=506</guid>
		<description><![CDATA[As corny as it may sound, I&#8217;ve always wanted to get my foot in the door with my own $0.99 app in the marketplace.  As my friends, family, and colleagues can testify, I&#8217;m a die-hard Apple fanatic!  But there have been a few snags in getting my feet wet with iOS app development. For starters, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bchynds.com/wp-content/uploads/2011/07/2011-07-12_22-40-20.png" rel="lightbox[506]"><img class="aligncenter size-medium wp-image-520" title="2011-07-12_22-40-20" src="http://www.bchynds.com/wp-content/uploads/2011/07/2011-07-12_22-40-20-300x187.png" alt="" width="300" height="187" /></a></p>
<p>As corny as it may sound, I&#8217;ve always wanted to get my foot in the door with my own $0.99 app in the marketplace.  As my friends, family, and colleagues can testify, I&#8217;m a die-hard Apple fanatic!  But there have been a few snags in getting my feet wet with iOS app development.</p>
<p>For starters, I do not own an Intel-based Macintosh, which is absolutely required for developing on the iOS platform.  My latest Mac purchase was my Dual 2.7GHz PowerMac G5.  It sports an amazing Motorola PowerPC processor.  A few months after I signed away my first born child (err, I mean purchased), Apple had this ingenious idea to switch to Intel.  And it&#8217;s been a pretty rough downhill ride with my PowerPCs from that point on.</p>
<p>So, I&#8217;ve pointed my direction into a different Mobile market.  Powered by another one of my favorite tech companies, Google, the Android OS has been taking the mobile industry by storm.  From phones to tablet PC&#8217;s, it&#8217;s continuing development at a rapid rate.  So after accepting that I would need to learn a new programming language, since ObjectiveC wasn&#8217;t going to do me much good in a Java world, I started looking for easy ways to get started.</p>
<p>My initial thought was to make a web app.  I already have an extensive background in HTML and CSS web development, so it would only seem logical to make a move in the direction.  It would be platform independent since it would reside in a web browser, but I think that simple fact was my biggest turnoff.  Web applications had a lot of restrictions when it boiled down to native device functionality.  I also wanted a native application that I can publish into the marketplace.  Something to make a little extra cash on the side, but also something that I would enjoy doing as a hobby.</p>
<p>My first find was <strong>Google App Inventor</strong> (<a href="http://appinventor.googlelabs.com/">http://appinventor.googlelabs.com</a>).  It looks very promising and, most importantly, easy to use!  Practically no coding needed!  And that&#8217;s exactly what became it&#8217;s downfall.  It truly lacked a lot of the features I was hoping for (ironically the ability to publish the created applications in the Android Marketplace).  It took a little bit of work to setup at first, but it was pretty straightforward once I was started.  I was able to make a simple application called &#8220;time2eat&#8221;, which collected a custom set of contact numbers and allowed you to create a text message that you could send en masse to everyone listed (essentially letting them know it was time to eat).  I don&#8217;t even own an Android phone, so I used my parents Motorola Droid X to test it, and I was happier than a kid with new puppy when I successfully sent myself a text message!</p>
<blockquote><p>I felt almost like <a href="http://en.wikipedia.org/wiki/Leonard_Kleinrock">Charley Kline at UCLA sending the word &#8220;login&#8221; across ARPANET</a>.</p></blockquote>
<p>But, the victory was short lived when I discovered I couldn&#8217;t take this freshly created App and publish it in the Android Marketplace.  Perhaps I&#8217;ll make another post someday explaining why, but maybe by then Google will have gotten their act straightened out and redesign this cool tool.</p>
<p>So, after this small bit of success, I wanted to dive into the Java pool and swim with the code! &#8230; Ok, so not quite in the literal meaning, but you get the idea.  I found some awesome references, downloaded the <strong>Android SDK</strong> (<a href="http://developer.android.com/sdk/index.html">http://developer.android.com/sdk/index.html</a>) along with the <strong>Eclipse IDE</strong> (<a href="http://www.eclipse.org/">http://www.eclipse.org/</a>).  I was able to successfully setup multiple Android Virtual Devices (AVDs) running practically every version of Android available from the SDK, and I was set to go!  Or so I thought &#8230; By the way, I may make a tutorial about this someday, because documentation on the Internet about it seemed somewhat hard to obtain.</p>
<p>Java is a whole different world for me.  I&#8217;m slowly learning the ins and outs of the overall development process, but it&#8217;s been quite the learning process to say the least.  For anyone looking to get started, I could easily make a few suggestions and pointers.</p>
<ol>
<li><em><strong>Get to know how Android works!</strong></em>  If the terms linux kernel, Dalvik, Java, Activity classes, etc. scare the crap out of you, then I&#8217;d suggest knowing what they are before beginning.</li>
<li><em><strong>Learn and understand the Android Application Life Cycle.</strong></em>  From onCreate() the whole way to onDestroy().  It is vital to understanding how Applications work with Android.</li>
<li><em><strong>Start small!</strong></em>  Almost straight out of the gate, you should be able to make a simple Hello World app.  Take tiny steps and learn how everything pieces together.</li>
</ol>
<p></p>
<div>Since I haven&#8217;t had much time lately, and this really is just a hobby for me, I found another application that looked just as cool as Google App Inventor, called <strong>Illumination Software Creator</strong> (<a href="http://radicalbreeze.com/">http://radicalbreeze.com/</a>).  My first impressions before purchasing were thinking I was getting into another Google App Inventor mess, and I wouldn&#8217;t be able to take my apps into the Marketplace.  I was completely blown away when I discovered that it actually generates and provides the full Java code in an Eclipse project format, ready to compile out of the box.  Completely detailing the scope of this application would take a whole post in itself, so I won&#8217;t continue rambling about it more then I need to, but so far I&#8217;ve found it to be an amazing tool for application development across the board.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2011/07/12/my-experiences-android-application-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Update &#8211; IT Club Helpdesk Workorder Management System</title>
		<link>http://www.bchynds.com/2011/07/12/project-update-it-club-helpdesk-workorder-management-system/</link>
		<comments>http://www.bchynds.com/2011/07/12/project-update-it-club-helpdesk-workorder-management-system/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:17:01 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[IT club]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PennState]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=497</guid>
		<description><![CDATA[So, allow me to give you an update on things that I&#8217;ve been working on lately.  Aside enjoying my awesome summer break with friends and family, I&#8217;ve actually been getting a lot of work done.  My day job keeps me pretty well on my toes, and other projects I&#8217;m involved in and/or working on keep [...]]]></description>
			<content:encoded><![CDATA[<p>So, allow me to give you an update on things that I&#8217;ve been working on lately.  Aside enjoying my awesome summer break with friends and family, I&#8217;ve actually been getting a lot of work done.  My day job keeps me pretty well on my toes, and other projects I&#8217;m involved in and/or working on keep me fairly tied up as well.  The next few days, I&#8217;ll be blogging about some of these projects and sharing my experiences as they progress.  First, let&#8217;s start off with my most recent and most active:</p>
<p><strong>The Pennsylvania State University IT Club Helpdesk (ITCH) Workorder Management System:</strong>  Sounds like a mouthful, eh?  This is a project started in our Spring 2011 Semester for a graded group assignment (which we did exceptionally well on, by the way).  The IT Club Helpdesk on campus needed a revamp of their current database solution.  For this project, we designed the framework to a php/mysql solution enabling easy access to user management and control, along with some basic database functionality for managing client workorders for PC repair.  Although we got a great grade on the project and about 300 hours of work went into it&#8217;s design, it was actually somewhat sloppy in code structure.  Now that I have some time to redesign the system from a fresh slate, and some basic understanding of Objective PHP design, it&#8217;s time to make something much more usable and deployable for real-world IT needs.</p>
<p>In the next couple of weeks I will have finished the core foundation for the project, and I will be working with the team to further develop the application to better suit our needs over the course of the next couple semesters (Fall 2011/Spring 2012).  I&#8217;ll post more about the project as development continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2011/07/12/project-update-it-club-helpdesk-workorder-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Android Development with Illumination Software Creator</title>
		<link>http://www.bchynds.com/2011/07/08/starting-android-development-with-illumination-software-creator/</link>
		<comments>http://www.bchynds.com/2011/07/08/starting-android-development-with-illumination-software-creator/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:52:52 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=475</guid>
		<description><![CDATA[Android Application Development has always been a fun hobby of mine. Most recently, I got my hands on Illumination Software Creator (which, by the way, is absolutely awesome!). Wanting to get my hands dirty with playing connect-the-dots and making an Android app with practically no work, I found everything to be extremely limited as far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bchynds.com/wp-content/uploads/2011/07/2011-07-08_02-21-231.png" rel="lightbox[475]"><img class="aligncenter size-medium wp-image-478" title="2011-07-08_02-21-23" src="http://www.bchynds.com/wp-content/uploads/2011/07/2011-07-08_02-21-231-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Android Application Development has always been a fun hobby of mine. Most recently, I got my hands on <a href="http://radicalbreeze.com/" target="_blank">Illumination Software Creator</a> (which, by the way, is absolutely awesome!). Wanting to get my hands dirty with playing connect-the-dots and making an Android app with practically no work, I found everything to be extremely limited as far as the internal building blocks go. And most disappointingly, it creates depreciated &lt;AbsoluteLayout&gt; XML by default &#8230; *Ugh!* &#8230; Wanting to get a simple LinearLayout implemented, I dived into the Custom Blocks feature, and found some relief.  Since Illumination Software Creator won&#8217;t allow me to edit the XML manually, I pitched it all together and made it call a function that adds the layout elements programatically.  The only problem I see with this is being able to add UI elements (like buttons, etc.) in a modular manner instead of hard-coding them into the Custom Block.</p>
<p>Below is the code I&#8217;m using for the Custom Block.  If anyone knows a better way to do this, I&#8217;m eager to learn!</p>
<p>Block Name: <strong>LinearLayout</strong><br />
Category: <strong>Layout</strong><br />
Input: <strong>Open</strong><br />
Target: <strong>Android</strong></p>
<p>Import Statements:</p>
<pre class="brush: java; title: ; notranslate">import android.widget.LinearLayout;
import android.view.ViewGroup;</pre>
<p>public void LinearLayout() {</p>
<pre class="brush: java; title: ; notranslate">LinearLayout layout = new LinearLayout(this);
layout.setLayoutParams(new LayoutParams(LayoutParams.WRAP_CONTENT, LayoutParams.WRAP_CONTENT));
Button button = new Button(this);
button.setLayoutParams(new LayoutParams(LayoutParams.FILL_PARENT, LayoutParams.WRAP_CONTENT));
button.setText(&quot;my button&quot;);
layout.addView(button);
setContentView(layout);</pre>
<p>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2011/07/08/starting-android-development-with-illumination-software-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Blog! :)</title>
		<link>http://www.bchynds.com/2011/06/28/back-to-the-blog/</link>
		<comments>http://www.bchynds.com/2011/06/28/back-to-the-blog/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:25:46 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=471</guid>
		<description><![CDATA[I&#8217;ve actually been semi-blogging on a daily basis now, except it&#8217;s been strictly on Facebook which isn&#8217;t exactly open for public access. So, I&#8217;ve decided bring my blog content back to where it belongs &#8230; on my blog! (Whoda thunk?) Lately, I&#8217;ve been keeping pretty busy with work and enjoying my summer vacation. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve actually been semi-blogging on a daily basis now, except it&#8217;s been strictly on Facebook which isn&#8217;t exactly open for public access.  So, I&#8217;ve decided bring my blog content back to where it belongs &#8230; on my blog!  (Whoda thunk?)  Lately, I&#8217;ve been keeping pretty busy with work and enjoying my summer vacation.  I have some pet projects I&#8217;ve been working on here and there, but nothing serious at the moment.  Next month, I&#8217;ll be working on redesigning and implementing a complete PHP/MySQL Workorder Management System for the Pennsylvania State University IT Club Helpdesk (ITCH).  It started with our IST110 group assignment and will be implemented at our campus by this Fall 2011 Semester.  I actually can&#8217;t wait for classes to start again.  It&#8217;s not that I haven&#8217;t been enjoying the summer break or want it to be over, I&#8217;m just eager to get back into classes.  Perhaps that&#8217;s just the geek in me.<br />
 <img src='http://www.bchynds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2011/06/28/back-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Design Incoming</title>
		<link>http://www.bchynds.com/2010/08/20/new-website-design-incoming/</link>
		<comments>http://www.bchynds.com/2010/08/20/new-website-design-incoming/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:36:14 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/2010/08/20/new-website-design-incoming/</guid>
		<description><![CDATA[With fresh content comes fresh paint. Thats right, I&#8217;m giving the website a face lift! Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>With fresh content comes fresh paint.  Thats right, I&#8217;m giving the website a face lift!  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2010/08/20/new-website-design-incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School, And Linux on my Mac!</title>
		<link>http://www.bchynds.com/2010/08/17/back-to-school-and-linux-on-my-mac/</link>
		<comments>http://www.bchynds.com/2010/08/17/back-to-school-and-linux-on-my-mac/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:31:46 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/2010/08/17/back-to-school-and-linux-on-my-mac/</guid>
		<description><![CDATA[So, lots of things have been happening over the past few months, but the more important events are yet to come. Next week, I&#8217;ll be starting back into college working towards my Bachelor in Information Science and Technology (IST) from Penn State University. Being a freshman all over again is a pretty awkward feeling, but [...]]]></description>
			<content:encoded><![CDATA[<p>So, lots of things have been happening over the past few months, but the more important events are yet to come.  Next week, I&#8217;ll be starting back into college working towards my Bachelor in Information Science and Technology (IST) from Penn State University.  Being a freshman all over again is a pretty awkward feeling, but with hard work and determination I&#8217;ll be setting milestones in my life and opening up career opportunities that will be well worth the time invested.</p>
<p>With that said, I&#8217;ve also started another project &#8230; getting Linux fully functional on one of my PowerPC macs.  Currently, I have Fedora 12 working almost flawlessly on my PowerMac G5, with a few quirks and problems I have yet to resolve.  I am planning on moving this project off my G5 to reinstall OSX 10.5 Leopard back onto it (I need a reliable system for school), and use my PowerBook G4 instead for my Linux experimenting.  Although it doesn&#8217;t seem quite as exciting on my laptop, as it lacks the luxury of my 30&#8243; Apple HD Cinema Display that my G5 has consumed my desk with.  I think it will still be a worthy system to recon with.</p>
<p>Experimenting with the various PowerPC Linux distributions, I have found one that raises the bar above the rest &#8230; Fedora!  As popular as Ubuntu is, it&#8217;s PowerPC support is absolutely horrendous (at least with my experiences).  I haven&#8217;t even been able to get Ubuntu installed properly, because it has serious issues with not just my graphics card, but the windfarm controls on my G5.  Fedora has graciously taken hold of my G5 and runs impressively fast.  But with every great thing, there are several issues.</p>
<p>I have no sound.  Not only that, but I have no clue how to get sound working properly on the system.  An lspci results in no card information either.  Any and all help here would be greatly appreciated.</p>
<p>There is also an issue with my graphics card.  Occasionally, my system with lockup and not allow me to do anything forcing me to cold boot.  Sometimes, the screen will go crazy, while others it will just appear to be frozen.  Then there are times where the monitor just completely stops receiving video all together, and I&#8217;m left staring at a black screen.</p>
<p>Other then that, I&#8217;m loving the idea of being able to tickle my tux side and enjoy the freedom of pure open source technology.  I&#8217;ve always been a *nix fan at heart, which is one the reasons I love my Macs (which are BSD based, btw).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2010/08/17/back-to-school-and-linux-on-my-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Development: Genealogist</title>
		<link>http://www.bchynds.com/2010/06/11/in-development-genealogist/</link>
		<comments>http://www.bchynds.com/2010/06/11/in-development-genealogist/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:20:31 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Mac Software Development]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=447</guid>
		<description><![CDATA[Simply awesome!  I&#8217;ve started laying out the foundation for my first Mac OS X application, Genealogist.  I have the core user interface layout complete (at least for beta testing), and I have the database working flawlessly.  So far, it&#8217;s a very basic Address Book type application with much aspiration to grow into a solid, feature [...]]]></description>
			<content:encoded><![CDATA[<p>Simply awesome!  I&#8217;ve started laying out the foundation for my first Mac OS X application, Genealogist.  I have the core user interface layout complete (at least for beta testing), and I have the database working flawlessly.  So far, it&#8217;s a very basic Address Book type application with much aspiration to grow into a solid, feature filled Genealogy program.  Here&#8217;s some VERY early screenshots of the development:</p>
<p><a href="http://www.bchynds.com/wp-content/uploads/2010/06/GenealogistScreenSnapz001.png" rel="lightbox[447]"><img class="aligncenter size-medium wp-image-448" title="GenealogistScreenSnapz001" src="http://www.bchynds.com/wp-content/uploads/2010/06/GenealogistScreenSnapz001-300x218.png" alt="" width="300" height="218" /></a></p>
<p><a href="http://www.bchynds.com/wp-content/uploads/2010/06/GenealogistScreenSnapz001.png" rel="lightbox[447]"></a><a href="http://www.bchynds.com/wp-content/uploads/2010/06/GenealogistScreenSnapz002.png" rel="lightbox[447]"><img class="aligncenter size-medium wp-image-449" title="GenealogistScreenSnapz002" src="http://www.bchynds.com/wp-content/uploads/2010/06/GenealogistScreenSnapz002-300x218.png" alt="" width="300" height="218" /></a></p>
<p>The database is powered by CoreData, and I even have Product Registration implemented using AquaticPrime as well (I know, it&#8217;s a little early for that, but oh well).  There is still a ton of work to do until it is functionally a genealogy application, but it&#8217;s coming along very nicely.  Considering this is my &#8220;spare time&#8221; killer and I&#8217;m nowhere near the skill level of a professional programmer, I&#8217;d say it&#8217;s pretty awesome to see it working as it is now.</p>
<h3>Future Additions:</h3>
<ul>
<li>Full GEDCOM support, both Import and Export.</li>
<li><strike>Sparkle Updater integration.</strike>  <strong>Update: I now have Sparkle integrated and working great!</strong></li>
<li>Compatible with Mac OS X, both PowerPC and Intel architectures (32 and 64 bit).</li>
</ul>
<p>I&#8217;ll be making a website and support section for the application in the future, but for now if you have any suggestions, you can comment below and/or send me an email to <a href="mailto:bchynds@mac.com">bchynds@mac.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2010/06/11/in-development-genealogist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiled BWToolkit, Mac OSX 10.5 for PowerPC</title>
		<link>http://www.bchynds.com/2010/06/04/compiled-bwtoolkit-mac-osx-10-5-for-powerpc/</link>
		<comments>http://www.bchynds.com/2010/06/04/compiled-bwtoolkit-mac-osx-10-5-for-powerpc/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:21:21 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=441</guid>
		<description><![CDATA[So, I&#8217;ve been working on getting back into developing on Mac OS X again (I really want to start developing for the iPad/iPhone), and I&#8217;ve been poking at some frameworks here and there to finally get something decently designed for some silly application ideas I have floating around on pen and paper.  Until I can [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been working on getting back into developing on Mac OS X again (I really want to start developing for the iPad/iPhone), and I&#8217;ve been poking at some frameworks here and there to finally get something decently designed for some silly application ideas I have floating around on pen and paper.  Until I can fork out the money to get an Intel Mac Mini (since I can&#8217;t play with the iPhone SDK on PowerPC) along with the $99 Apple Developer Fee, I&#8217;m slowly learning the ropes on Xcode and Objective-C with my Power Mac G5.  I think learning how to develop on my existing Mac will give me a better advantage of learning how to develop for the iPhone/iPad when the time comes.  I&#8217;ve walked through some basic HelloWorld.app tutorials in the past, but never really taken the time to finish a somewhat serious project.  Until now.</p>
<p>The BWToolkit is a great framework to alleviate some stress on designing a great looking user interface.  It&#8217;s functionality and ease of use has made it really worth the effort to get compiled on my PowerPC.  The developer (Brandon Walkin) provides an i386 version of BWToolkit.ibplugin 1.2.5 on his website (<a href="http://brandonwalkin.com/bwtoolkit/">http://brandonwalkin.com/bwtoolkit/</a>), but I&#8217;ve taken the time to compile a working PowerPC version on Mac OS X 10.5.  The following file (BWToolkit.ibplugin) was compiled, tested, and working on my Dual 2.7 GHz PowerMac G5.  Enjoy!</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2010/06/04/compiled-bwtoolkit-mac-osx-10-5-for-powerpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterized!</title>
		<link>http://www.bchynds.com/2010/04/13/twitterized/</link>
		<comments>http://www.bchynds.com/2010/04/13/twitterized/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:16:45 +0000</pubDate>
		<dc:creator>BrianH</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.bchynds.com/?p=411</guid>
		<description><![CDATA[There are 10 types of people in this world, those who know binary and those who don&#8217;t. Yes, it&#8217;s an old techie joke, but the same concept applies to the world of Twitter. I&#8217;ve had my twitter account for a while now, but never really used it that much. I&#8217;ve actually never really found much [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are 10 types of people in this world, those who know binary and those who don&#8217;t.</p></blockquote>
<p>Yes, it&#8217;s an old techie joke, but the same concept applies to the world of Twitter.  I&#8217;ve had my twitter account for a while now, but never really used it that much.  I&#8217;ve actually never really found much of a need to, until I got my iPad and the new version of Twitterific was enough to grab my attention again.  So, I figured I should probably get up to speed with the blogosphere and actually slap that puppy on my sidebar for you (my viewers) to checkout.</p>
<blockquote><p>You can <strong><a href="http://twitter.com/bchynds" target="_blank">FOLLOW ME</a></strong> on Twitter too!</p></blockquote>
<p>I have a few other things I&#8217;m working on with my website.  I&#8217;ll be creating a unified Downloads section soon, so getting all the goodies I have spread out through my posts will be easier to find.  You guys must really like that <a href="http://www.bchynds.com/2008/12/03/blender-furlib-volume-1-re-posted/" target="_self">Fur Library</a>, because it has over 14,000 downloads so far.  Insane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bchynds.com/2010/04/13/twitterized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

